Physicians are considering an ever-increasing number of software vendors when shopping for the right electronic medical record system, according to a new report from research firm KLAS.
However, established vendors Allscripts, NextGen and eClinicalWorks still maintain the most mindshare in the ambulatory EMR market, as those vendors are considered in one of every three purchase.
For the new report, Ambulatory EMR Buying: A Roller Coaster Ride in 2010, KLAS interviewed more than 370 healthcare providers who plan to choose an EMR solution in the next two years. The goal was to discover which EMR vendors are making the short list.
KLAS found that providers are increasing their pool of considered vendors, including lesser-known options. This is especially true for small practices with one to five physicians, where 72 percent are considering solutions outside the best-known vendors. Larger practices also are considering vendors that have traditionally serviced smaller organizations.
“The vendors with the largest market share – companies like Allscripts, NextGen and eClinicalWorks – are considered the most often in purchasing decisions,” said Mark Wagner, KLAS general manager of ambulatory research and author of the report. “What’s interesting, however, is the number of smaller vendors, such as athenahealth, e-MDs and Greenway, which are getting more looks, even from practices that are larger than their typical clients.”
The KLAS report also found that among providers planning an EMR purchase, nearly a third of them are replacing an existing solution. Half of the providers planning a switch are doing so because their current EMR lacks functionality or certification – because they are not viable go-forward strategies in today’s ARRA-focused healthcare environment.
Which ambulatory EMR vendors providers are considering varies significantly depending on practice size. However, some overall trends were evident:
* Allscripts EMR products (including Enterprise, Professional, Misys and MyWay) are being collectively considered in 35 percent of purchase decisions, more often than any other vendor’s products;
* NextGen is being considered in 32 percent of planned purchases;
* eClinicalWorks is being considered in 29 percent of purchase decisions.
Other vendors highlighted in the KLAS report include athenahealth, Cerner, e-MDs, Eclipsys, Epic, GE, Greenway, McKesson and Sage.
Source: Healthcare IT News.
Answer the questions below to utilize the EMR comparison tool. You will be matched to qualified vendors who can meet your needs, and save extensive consultant fees. It’s free and quick to use.
Physicians and administrators across the country are preparing to make investments in electronic medical records software. The priority for many right now is ensuring that the software they select will be Meaningful Use compliant, as required by ONC for the ARRA funds.
Unfortunately, the Final Rule defining “Meaningful Use” has not been released. In light of this, there are a few considerations as you review EMR software ratings and compare features.
> Many vendors are offering guarantees that their software will be ready to help you meet Meaningful Use. Review the small print but this might helpful in allowing you to proceed now instead of waiting.
> Don’t rely on the EMR software to get you to compliance. While the vendors tout “Meaningful Use” compliance, there will be some necessary workflow changes (CPOE, etc), interfaces (quality reporting, etc), and axillary products (Web Portal, Secure Mail, etc.)
> While the certification process has not been defined, current certifications may offer reassurance that the software will be capable. One of the most notable & trusted certification bodies for the EMR world is CCHIT, so you may want to consider this in your comparison studies.
> Finally, while the incentive is significant, the highest priority has to be to improve patient care. EMR software can help you do this, but it will take careful planning and workflow design to be sure it is actually meaningful for you. When you evaluate solutions, consider how your team will work with each vendor; they will be your partner in this project.
Use the free form below as a starting point. ChartZoom can help you identify EMR software providers that serve your area and have solutions that meet your needs.
The following is an exhaustive list of EMR vendors. Many more have joined the ranks in recent years, attracted by the federal investment in this area. We would anticipate that EMR suppliers will begin increased consolidation effort in the next decade, but for now, potential buyers have an extensive list of EMR solutions available to them. The form here will help us connect you with the best matches for your organization.
Find EMR Software Vendors with our Free Comparison Tool Now.
Are you looking to implement Electronic Medical Records for your hospital or outpatient clinic? This site is free to health care staff and providers. We provide a simple, powerful online EMR comparison tool, which helps you determine the best EMR system for your specific needs. Answer a few questions here now and save a lot of research time in the future.
The following is an exhaustive list of EMR vendors. Many more have joined the ranks in recent years, attracted by the federal investment in this area. We would anticipate that EMR suppliers will begin increased consolidation effort in the next decade, but for now, potential buyers have an extensive list of EMR solutions available to them. The form at the bottom will help us connect you with the best matches for your organization.
| A.I.med EMR | Acrendo Software, Inc. |
| ABELMed EHR-EMR/PM | ABEL Medical Software Inc. |
| Abraxas EMR | Abraxas Medical Solutions |
| Acumen EHR | HIT Services Group |
| Advance EMR MD | Medical Software Technology Inc. |
| AdvancedEMR® | AdvancedMD® Software, Inc. |
| AdvancedMD EHR | AdvancedMD |
| AdvantaChart™ | AdvantaChart, Inc. |
| Agastha Medical Records (EMR) | Agastha, Inc. |
| ALERT® | ALERT® Life Sciences Computing, Inc. |
| AllMeds EMR System | AllMeds, Inc. |
| Allscripts Enterprise | Allscripts™ |
| Allscripts MyWay | Allscripts™ |
| Allscripts Professional EHR | Allscripts™ |
| AltaPoint EMR | AltaPoint Data Systems, LLC |
| Alteer Office® | Alteer Corporation |
| Amazing Charts | AmazingCharts.com, Inc. |
| AmkaiCharts™ | Amkai, LLC |
| Anasazi Assessment | Anasazi Software |
| Aprima Medical Software Inc. | aprimaEHR |
| AptusSoft | AptusSoft – A Vedas Company |
| Aquifer.EMR™ | Solventus™ |
| Argonaut | Argonaut Software llc |
| ARIA™ Oncology Information System | Varian Medical Systems, Inc. |
| AssistMed EHR | AssistMed, Inc. |
| athenaClinicals | Athenahealth®, Inc. |
| Avatar PM 2006 | Netsmart Technologies, Inc. |
| Cabinet NG | Cabinet Ng |
| Care360 EHR | Medplus®, Inc. |
| CareLogic | Qualifacts |
| CareRevolution | Ehs |
| CareSeries EHR | Purkinje® |
| CareTracker EMR | Ingenix |
| CattailsMD Version 5 | Marshfield Clinic® |
| CDPemr | Custom Data Processing, Inc. |
| Centricity® | GE Healthcare |
| ChartCare EMR | CHARTCARE, Inc. |
| ChartLogic EMR | ChartLogic, Inc. |
| ChartMaker® Clinical | STI Computer Services, Inc. |
| ChartStar | CYGLERA Health Systems, Inc. |
| ChiroTouch | ChiroTouch |
| CIS EMR | P & P Data Systems, Inc. |
| Clinical Addictions Manager | Celerity LLC |
| Clinical Navigator | Systemedx, Inc. |
| Clinicio™ | PluralSoft, Inc. |
| CodoniXnotes | CodoniX, Inc. |
| ComChart EMR | Comchart® |
| CorEMR | Coremr |
| CRITERIONS | Criterions, LLC |
| CureMD EHR | CureMD Corporation |
| d-Chart® EMR | NCG Medical Systems, Inc. |
| DC Talk™ | JR Consulting |
| DC-PowerNotes™ | ClaKen Software, LLC |
| digiChart® | Digichart, Inc. |
| Doctations™ | Doctations, Inc. |
| Doctors Choice EMR™ & Nurses Choice EMR™ | EMRSystems dba ER Records |
| DoctorsPartner | DoctorsPartner |
| DocuRehab | DocuRehab |
| DocuTAP EMR and Practice Management Solution | Docutap |
| Dragon® Medical | Dragon® Medical |
| e-MDs Solution Series | E-Mds, Inc. |
| E-Record | CarePaths, Inc. |
| E-Record EMR | Exscribe, Inc. |
| EasyChart™ | Software Performance Specialists, Inc. |
| eCast EMR | Ecast Corporation |
| eClinicalWorks | eClinicalworks |
| eClinicalWorks Reseller | GroupOne Healthsource, Inc. |
| ED PulseCheck | Picis, Inc. |
| EDIM | EDIMS, LLC |
| Electronic Patient Charts | American Medical Software |
| Elogently Stated | Elogently Stated |
| Elysium EMR | Axolotl® Corporation |
| eMedRec | Holt Systems, Inc. |
| Emergency Department Management System – EDMS | MEDHOST, Inc. |
| EmergisoftED™ | Emergisoft® |
| EmpowER System™ | Ecds (Emergency care documentation systems)® |
| emr4MD | Mednet System |
| EMRWorks™ | MedStar Systems, LLC |
| Encite | Encite |
| EncounterPRO EHR 5.0 | EncounterPRO Healthcare Resources, Inc. |
| EndoSoft® | Utech Products, Inc. |
| EpicCare Ambulatory EMR | Epic |
| Epitomax® | PsyTech Solutions, Inc. |
| eSimplicity | MedePresence, LLC. |
| Essentris™ | CliniComp, Intl. |
| Evolution EMR™ | Portico Systems, Inc. |
| EyeDoc® EMR | Penn Medical Informatics Systems, Inc. |
| ezEMRxPrivate | Total Outsource Inc. |
| FirstEMR™ | First Medical Solutions Corporation |
| FreeMED | FreeMED Software Foundation |
| GEMMS ONE G1.07 | GEMMS |
| gGastro | Gmed, Inc. |
| GlaceEMR™ | Glenwood Systems, LLC |
| gloEMR | Glostream, Inc. |
| gloEMR Reseller | Kee Intuitive Solutions |
| GuardianEMR | Guardianemr |
| Harmony e/Notes EMR | HARMONY MedTec, Intl. |
| Health Probe Professional | Health Probe |
| Health Tec EMR | Health Tec Fusion |
| HealthPort EMR V9.0 | Healthport™ |
| Horizon Ambulatory Care™ | McKesson |
| iAchieve EHR | ChartLogic, Inc. |
| iDocLocker | Sagittarius Software, Inc. |
| iHelix | Sajix, Inc. |
| iKnowChart® | Iknowmed |
| iKnowMed | US Oncology |
| Instant Medical History™ | Primetime Medical Software, Inc. |
| InSync | Intivia, Inc. |
| IntelleCHART | MDIntelleSys, Inc. |
| interfaceMD | Kanick And Company, LLC |
| Intergy EHR by Sage | Sage Software |
| IO Practiceware | IO Practiceware |
| Janus Health | Janus Health, Inc. |
| KeyChart® | KeyMedical Software, Inc. |
| Life Record™ EMR | Life Record, Inc. |
| Lynx CosmetiSoft | CosmetiSoft |
| Lytec MD Reseller | Microwize Technology, Inc. |
| MacPractice MD | MacPractice, Inc. |
| MaximEyes® | First Insight Corporation |
| MD Advantage™ | Compulink Business Systems, Inc. |
| MD-Navigator Clinical® | Benchmark Systems™ |
| MD-Reports | Infinite Software Solutions, Inc. |
| MDLAND Electronic Health Record and Practice Management Systems 8.0 | MDLAND |
| MDoffice® | MDoffice, Inc. |
| MDTablet™ | MDTablet, LLC |
| MED3000 InteGreat EHR | MED3000, Inc. |
| Medamation™ MD | Medamation, Inc. |
| MedAppz iSuite | MedAppz, LLC |
| MedAZ | MedAZ.Net, LLC |
| MedDocs™ | Integrated Digital Systems, Inc. |
| Medenet EMR | Medenet, Inc. |
| MEDENT | Community Computer Service Inc. |
| Medflow EMR | Medflow, Inc. |
| Medi-EMR | Medi-EMR, LLC |
| Medical and Practice Management (MPM) | Lss Data Systems® |
| Medical Office One | BioSoftWorld Medical Software |
| Medical Practice EMR 14 | CPSI – Computer Programs and Systems, Inc. |
| Medical Practice Solutions | Medical Voice Products |
| Medicat® | Medicat, LLC |
| MedicsDocAssistant™ | Advanced Data Systems Corporation |
| MedInformatix | MedInformatix, Inc. |
| Medios EHR | IOS Health Systems |
| Medisoft Clinical Reseller | Microwize Technology, Inc. |
| MediSYS EHR | MediSYS for Physicians, Inc. |
| MedLedger | Health Data Services, Inc. |
| MedLink TotalOffice | MedLink International, Inc. |
| Medlytics EMR | Millennium Business Solutions |
| MedPlexus EHR | MedPlexus, Inc. |
| Medscribbler™ | Scriptnetics, Inc. |
| MedServices | DataNet Solutions, Inc. |
| MedWorxs EHR | MedWorxs, LLC |
| meridianEMR | Meridianemr, Inc. |
| MetaVision Suite | Imdsoft® |
| MicroMD® EMR | Henry Schein® Medical Systems, Inc. |
| Millennium PowerChart/PowerWorks EMR | Cerner Corporation |
| MindLinc from Duke University Behavioral Health Informatics | MindLinc: Duke University BHI |
| Mosaiq | ELEKTA IMPAC SOFTWARE |
| MTBC EMR 4.0 | MTBC® (Medical Transcription Billing Corporation) |
| Multi-Specialty EyeMD EMR | Health Care Intranet Technology, Inc. |
| MyEMR 2.0 | Secure Infosys, LLC |
| MyEz EMR | Zodiac Infotech |
| MyWinmed EHR | Complete Medical Solutions |
| nAbleMD | Nthtechnology |
| Navigator Web™ EDIS | The Poseidon Group, Inc. |
| NetPractice EHR | Noteworthy Medical Systems, Inc. |
| nextEMR | nextEMR |
| NextGen® EMR | NextGen Healthcare Information Systems, Inc. |
| Nightingale On-Demand | Nightingale Informatix Corporation |
| Noesis EMR | Noesis Info Services |
| noesisMD | Noesismd |
| NueMD | Nuesoft Technologies, Inc. |
| Office Practicum® | Connexin Software, Inc. |
| Office Practicum® | Visual Data, LLC |
| OIS EMR | OIS (Ophthalmic Imaging Systems) |
| OmniMD™ EMR | Integrated Systems Management, Inc. |
| OncoEMR | Altos Solutions |
| Ondemand Healthcare uHPM 7Plus M1 | SOWSIA Healthcare Solutions |
| OneRecord™ | Relware® |
| OpenVista® | Medsphere Systems Corporation |
| OptimumSeries | ADL Data Systems, Inc. |
| Optimus™ EMR | Optimus EMR, Inc. |
| OpusClinicalSuite | Opus Healthcare Solutions |
| ORIGIN | Medaxis Corporation |
| OrthoPad® | Stryker |
| PARIS/NXL (Patient Automated Records Information Systems) | Encore Associates, Inc. |
| Patient Chart Manager | Prime Clinical Systems, Inc. |
| PatientKeeper® | PatientKeeper, Inc. |
| PatientTrac EMR | PatientTrac Information Technology Corporation |
| Patient|NOW | Patient|now |
| PBOmd | PBO Corporation |
| PeakPractice Reseller | Microwize Technology, Inc. |
| PeakPractice™ | Eclipsys Practice Solutions |
| PeakPractice™ Reseller | Bond Medical |
| PEARL EMR 6.0 | Business Computer Applications, Inc. |
| PECSYS® | The Aristos Group, Inc. |
| PerfectMed™ EHR | Imogen Systems |
| PhEMR | PhEMR |
| Phoenix Ortho | Phoenix Ortho, LLC |
| Physician Care Manager | Meditech |
| Physician Practice Documentation (PPD) | Healthland, Inc. |
| PiVoTs | Practice Velocity, LLC |
| PowerSoftMD | Data Tec, Inc. |
| Practice 2010 | NexTech Systems, Inc. |
| Practice Partner Reseller | Microwize Technology, Inc. |
| Practice Partner Reseller FL | Voice Systems, Inc. |
| Practice Partner® | Practice Partner/McKesson Corporation |
| PracticeEMR | Clinical Automated office solutions / caos |
| PracticeOrders | PracticeSuite.com/Incite Systems, LLC |
| PRAXIS EMR V4.0 | Infor*Med, Inc. |
| PrimeSuite® 2011 | Greenway® Medical Technologies |
| PrognoCIS™ | BizMatics®, Inc. |
| Pronto | Clinical Insight Systems, Inc. |
| Prototypical EHR | Prototypical EHR |
| Pulse Patient Relationship Management (Pulse PRM) | Pulse Systems, Inc. |
| QuicDoc® | DocuTrac, Inc. |
| Raintree | Raintree Systems, Inc. |
| ReDoc | The Rehab Documentation Company, Inc |
| Redpine | ProVolve Solutions, Inc. |
| Retina+ | Health Care Intranet Technology |
| Rosch EMR-Allergy | Rosch Visionary Systems, Inc. |
| Rosch Immunotherapy | Rosch Visionary Systems, Inc. |
| Sage Intergy EHR Reseller | Ellicott Group |
| ScriptSure | Daw Systems, Inc. |
| SequelMed® EMR 7.50 | Sequel Systems, Inc. |
| Sevocity™ | Sevocity, a division of Conceptual MindWorks, Inc. |
| SigmaCare® | Sigmacare® |
| Sigmund™ | Sigmund Software, LLC |
| SILK | Silk Information Systems, Inc. |
| SmartClinic | VIP Medicine, LLC |
| SOAPware® | SOAPware, Inc. |
| SpringCharts™ EHR | Spring Medical Systems, Inc. |
| SRS Hybrid EMR v7 | SRSsoft |
| SSIMED EMRge™ | SSIMED, LLC |
| STIX EHR | Integritas, Inc. |
| StreamlineMD | ProPractica, Inc. |
| SuiteMed Intelligent Medical Software 12 | SuiteMed, LLC |
| Sunrise Ambulatory Care™ | Eclipsys® |
| Symphony Plus EMRx | Symphony Corporation |
| SYSTOC® | Occupational Health Research |
| T System® | T-System, Inc. |
| Team Chart Concept | Ulrich Medical Concepts, Inc. |
| TexTalk Medical | Alma Information Systems |
| The AMCIS Network | M.D. Web Solutions |
| The Chart! | DescriptMED, LLC |
| The Digital Chart Room | SimplifyMD |
| The Practice Solution™ and Documentor™ | EON Systems, Inc. |
| TheraManager™ | TheraManager™ Software, Inc. |
| Therapy Office | Asmakta |
| Unifi-Med™ | Unifi Technologies, Inc. |
| UroChartEHR | Intuitive Medical Software, LLC |
| Vericle® EMR | Vericle, Inc. |
| VersaForm EMR | Versaform Systems Corp. |
| VersaSuite 7.5 | Universal Software Solutions, Inc. |
| Vision MDCare+ EMR | Vision Infonet |
| Visionary™ DREAM EHR 7.1 | Visionary Medical Systems, Inc. |
| vxVistA V1.0 | Document Storage Systems, Inc. |
| Vālant EMR | Vālant Medical Solutions™, LLC |
| Waiting Room Solutions Practice Management System | Waiting Room Solutions |
| Waiting Room Solutions Reseller FL | Stimulus Medical LLC |
| Webchart EMR and MIE™ Minimally Invasive™ EMR | MIE – Medical Informatics Engineering |
| WebChartEHR | Experior Healthcare Systems |
| Wellogic Consult | Wellogic |
| Wellsoft EDIS | Wellsoft Corporation |
| WinMedStat | WinMedStat |
| workflowEHR™ | Workflow.com, LLC |
| XLEMR | Xlemr |
| xpressUC & xpressEDIS | XPress Technologies |
| XUMIX | MedicMatics, Inc. |
| ZipChart EMR | ZipChart |
Find EMR Software Vendors with our Comparison Tool Now. Are you looking to implement Electronic Medical Records for your hospital or outpatient clinic? This site is free to health care staff and providers. We provide a simple, powerful online EMR comparison tool, which helps you determine the best EMR system for your specific needs. Answer a few questions here now and save a lot of research time in the future.
Search the site
Recent
NEWS
- ~ Meaningful Use Final Rule
"The Department of Health and Human Services and the Office of the National Coordinator for Health Information Technology released the final rule on July 13, 2010."
Get Free Electronic Medical Records Quotes!

August 20, 2010 in